Pas Normal Studios Size Guide
Please note that all measurements are taken on the garments directly. Place item (ie. a pair of bibs) on a flat surface and take measurements.
All measurements are presented in centimeters.
MEN’S MECHANISM & SOLITUDE JERSEY
XXS | XS | S | M | L | XL | XXL | |
½ Chest width | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Front (zip) length | 42,5 | 45 | 45 | 47,5 | 50 | 52,5 | 52,5 |
Back length (middle) | 51 | 53 | 53,5 | 56 | 59 | 62 | 62,5 |
WOMEN’S MECHANISM JERSEY
XXS | XS | S | M | L | XL | XXL | |
½ Chest width | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
Front (zip) length | 42,5 | 45 | 45 | 47,5 | 50 | 52,5 | 52,5 |
Back length (middle) | 49 | 51 | 51 | 54 | 57 | 60 | 60 |
WOMEN’S MECHANISM BIBS
XXS | XS | S | M | L | XL | XXL | |
½ Thigh width | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Leg length | 20,5 | 21,5 | 22,5 | 23,5 | 24,5 | 25,5 | 26,5 |
MEN’S MECHANISM & SOLITUDE BIBS
XXS | XS | S | M | L | XL | XXL | |
½ Thigh width | 23 | 24 | 25 | 26 | 27 | 28 | |
Leg length | 24,5 | 25,5 | 26,5 | 27,5 | 28,5 | 29,5 |
GILET
XXS | XS | S | M | L | XL | XXL | |
½ Chest width | 43,5 | 45,5 | 47,5 | 49,5 | 51,5 | 53,5 | |
Front (zip) length | 50 | 52,5 | 52,5 | 55 | 57,5 | 60 | |
Back length (middle) | 63,4 | 65,5 | 65,5 | 68,5 | 71,5 | 74,5 |
STOW AWAY JACKET
XXS | XS | S | M | L | XL | XXL | |
½ Chest width | 48 | 50 | 52 | 54 | 56 | 58 | |
Front (zip) length | 55 | 57,5 | 60 | 62,5 | 65 | 67,5 | |
Back length (middle) | 69 | 71,5 | 74 | 76,5 | 79 | 81,5 |
AEROSUIT
XXS | XS | S | M | L | XL | |
½ Chest width | 37 | 39 | 41 | 43 | 45 | |
½ Thigh width | 23 | 24 | 25 | 26 | 27 | |
Leg length | 23,5 | 24,5 | 25,5 | 26,5 | 27,5 |
S: 46 / M: 48 / L: 50 / XL: 52 / XXL: 54